Air Cleanliness (ISO 14644) | ISO-Class-5 |
Built-in Shelf for Stand-Up Option | Option |
Casters | 4 (102), Lockable |
Construction | Painted Steel Main Cabinet, Stainless Steel Plenum & Work Surface, Polycarbonate View Screen |
Control System | AeroMax |
Diffuser | Metal |
Downflow fpm (m/s) | 60 (0.30) |
Electrical Configuration | 115V60Hz, 230V5060Hz |
Exhaust Filter | 3-inch (76mm) 99.99% Efficiency on 0.3 microns |
Exhaust Prefilter | Below Work Surface |
Feeder Holder(s) | Option |
Folding Shelf Dimensions (W x D) | Option, 14-inch (355mm) x 30-inch (762mm) |
Free Standing Cage Top Holder | Accessory |
Fumigation: per NIH/NSF Procedures | Yes |
Hand Sanitizer Dispenser | Accessory |
HEPA Filter Seal Type | Neoprene, Spring-loaded |
Inflow fpm (m/s) | 25 (0.13) |
Lighting | LED |
Light Intensity fc (Lux) | Inquire |
Magnifying Glass in Window | Optional |
Motorized Base Stand | Included |
Outlet(s) | One, Right Sidewall |
Plenum Type | Inquire |
Power Cord | 15A |
Power Cord Length Foot (Meter) | 20 ft. (6.1 m) Cord Reel |
Protection | Product |
Safety Certification | UL, UL-C |
Service Valves (3/8-inch NPT) | N/A |
Style | Console |
Supply Filter | 3-inch (76mm) 99.99% Efficiency on 0.3 microns |
Supply Prefilter | Top of Unit |
Viewing Window Inches (mm) | Hinged |
Work Access Opening(s) | 14 (356) |
Work Surface | Stainless Steel |
DIMENSIONS
NU-620-300 | NU-620-300E | NU-620-400 | NU-620-400E | NU-620-500 | NU-620-500E | |
---|---|---|---|---|---|---|
Est. Shipping Width Inches (mm) | 52 (1321) | 52 (1321) | 58 (1473) | 58 (1473) | 72 (1829) | 72 (1829) |
Est. Shipping Height Inches (mm) | 75 (1905) | 75 (1905) | 75 (1905) | 75 (1905) | 75 (1905) | 75 (1905) |
Est. Shipping Depth Inches (mm) | 38 (965) | 38 (965) | 43 (1092) | 43 (1092) | 43 (1092) | 43 (1092) |
Exterior Depth Inches (mm) | 30 5/8 (778) | 30 5/8 (777) | 30 5/8 (777) | 30 5/8 (777) | 30 5/8 (777) | 30 5/8 (777) |
Exterior Height (Fully Assembled, maximum) Inches (mm) | 92 1/2 (2350) | 92 1/2 (2350) | 92 1/2 (2350) | 92 1/2 (2350) | 92 1/2 (2350) | 92 1/2 (2350) |
Exterior Height (Fully Assembled, minimum) Inches (mm) | 80 1/2 (2045) | 80 1/2 (2045) | 80 1/2 (2045) | 80 1/2 (2045) | 80 1/2 (2045) | 80 1/2 (2045) |
Exterior Height Inches (mm) | 80 1/2 (2045) - 92 1/2 (2350) | 80 1/2 (2045) - 92 1/2 (2350) | 80 1/2 (2045) - 92 1/2 (2350) | 80 1/2 (2045) - 92 1/2 (2350) | 80 1/2 (2045) - 92 1/2 (2350) | 80 1/2 (2045) - 92 1/2 (2350) |
Exterior Height (Minimum for Transport) Inches (mm) | 75 (1905) without castors | 75 (1905) without castors | 75 (1905) without castors | 75 (1905) without castors | 75 (1905) without castors | 75 (1905) without castors |
Exterior Width Inches (mm) | 42 (1067) without sidebars | 42 (1067) without sidebars | 48 (1219) without sidebars | 48 (1219) without sidebars | 60 (1524) without sidebars | 60 (1524) without sidebars |
Footprint Depth inches (mm) | 30 5/8 (777) | 30 5/8 (777) | 30 5/8 (777) | 30 5/8 (777) | 30 5/8 (777) | 30 5/8 (777) |
Footprint Width inches (mm) | 48 (1220) with sidebars | 48 (1220) with sidebars | 54 (1372) with sidebars | 54 (1372) with sidebars | 66 (1677) with sidebars | 66 (1677) with sidebars |
Work Area Depth Inches (mm) | 28 1/4 (718) | 28 1/4 (718) | 28 1/4 (718) | 28 1/4 (718) | 28 1/4 (718) | 28 1/4 (718) |
Work Area Height Inches (mm) | 25 1/2 (648) | 25 1/2 (648) | 25 1/2 (648) | 25 1/2 (648) | 25 1/2 (648) | 25 1/2 (648) |
Work Area Width Inches (mm) | 36 5/8 (929) | 36 5/8 (929) | 42 5/8 (1081) | 42 5/8 (1081) | 54 5/8 (1387) | 54 5/8 (1387) |
Useable Work Tray Area Depth Inches (mm) | 24 3/4 (630) | 24 3/4 (630) | 24 3/4 (630) | 24 3/4 (630) | 24 3/4 (630) | 24 3/4 (630) |
Useable Work Tray Area Width Inches (mm) | 34 3/8 (873) | 34 3/8 (873) | 40 3/8 (1025) | 40 3/8 (1025) | 52 3/8 (1330) | 52 3/8 (1330) |
NU-620-300 | NU-620-300E | NU-620-400 | NU-620-400E | NU-620-500 | NU-620-500E | |
---|---|---|---|---|---|---|
Deep Well(s) | N/A | N/A | N/A | N/A | N/A | N/A |
PERFORMANCE
NU-620-300 | NU-620-300E | NU-620-400 | NU-620-400E | NU-620-500 | NU-620-500E | |
---|---|---|---|---|---|---|
Heat Rejected (BTU/Hour) | 785 | 785 | 785 | 785 | 785 | 785 |
CONSTRUCTION
NU-620-300 | NU-620-300E | NU-620-400 | NU-620-400E | NU-620-500 | NU-620-500E | |
---|---|---|---|---|---|---|
Motor(s) | 1 Supply Impeller, 1/2 HP DC ECM Exhaust Blower | 1 Supply Impeller, 1/2 HP DC ECM Exhaust Blower | 1 Supply Impeller, 1/2 HP DC ECM Exhaust Blower | 1 Supply Impeller, 1/2 HP DC ECM Exhaust Blower | 1 Supply Impeller, 1/2 HP DC ECM Exhaust Blower | 1 Supply Impeller, 1/2 HP DC ECM Exhaust Blower |
WEIGHT
NU-620-300 | NU-620-300E | NU-620-400 | NU-620-400E | NU-620-500 | NU-620-500E | |
---|---|---|---|---|---|---|
Net Weight lbs (kg) | 430 (195) | 430 (195) | 460 (209) | 460 (209) | 530 (240) | 530 (240) |
Est. Shipping Weight lbs (kg) | 480 (218) | 480 (218) | 510 (231) | 510 (231) | 580 (263) | 580 (263) |
ERGONOMICS
NU-620-300 | NU-620-300E | NU-620-400 | NU-620-400E | NU-620-500 | NU-620-500E | |
---|---|---|---|---|---|---|
Sound Pressure Level per ISO 4871 | Inquire | Inquire | Inquire | Inquire | N/A | Inquire |